Provider overview
8x8 vs Ascent Business Partners
This reference view compares published service categories and listed countries. It does not assess suitability, pricing, service quality, or availability at a specific address.
8x8
8x8 provides a comprehensive cloud communications platform that integrates voice, video, chat, and contact center solutions for businesses of all sizes. Their offerings enable seamless collaboration and customer engagement across various channels.
Ascent Business Partners
Ascent Business Partners is a technology advisory firm that helps businesses navigate complex IT landscapes by providing strategic guidance and sourcing solutions across various technology domains.
Published catalog fields
| Category | 8x8 | Ascent Business Partners |
|---|---|---|
| Listed service categories | ||
| Cloud Services | Listed | Listed |
| Voice | Listed | Listed |
| Contact Center | Listed | Listed |
| Unified Communications | Listed | Listed |
| Connectivity | Not listed | Listed |
| Security | Not listed | Listed |
| SD-WAN | Not listed | Listed |
| IoT | Not listed | Listed |
| Colocation | Not listed | Listed |
| Wireless | Not listed | Listed |
| Wide Area Networks | Not listed | Listed |
| Telecom Expense Management | Not listed | Listed |
| Listed countries | ||
| United States | Listed | Listed |
| Canada | Listed | Not listed |
| UK | Listed | Not listed |
| Australia | Listed | Not listed |
Confirm options for your project
Share your locations and requirements so available options can be confirmed for your project.